GM-AVTOVAZ in 2015: decrease of production and sales by about 25 percent

January 3, 2016

Chevrolet-Niva_le-plus-1For the third year in a row falling production, sales and export of cars from the joint venture of GM and AVTOVAZ. In 2015 the factory in Togliatti made 34,218 cars Chevrolet NIVA. In the Russian Federation GM-AVTOVAZ in 2015 sold 32,352 vehicles. GM-AVTOVAZ production, sales, export of Chevrolet NIVA, 2004-2015

Year Production/units/ Changes/%/ Sales/units/ Changes/%/ Export – CIS
2015 34,218 -24.08 34,726 -24.55 2,374
2014 45,067 -22.22 46,023 -18.7 3,981
2013 57,939 -8.01 56,609 -10.18 4,013
2012 62,981 +9.02 63,023 +9.09 2,744
2011 57,765 +56.14 57,772 +56.83 2,081
2010 36,996 +60.15 36,837 +51.59 1,924
2009 23,101 -57.73 24,300 -54.41 729
2008 54,654 -0.73 53,305 -17.5 4,658
2007 55,052 +14.82 54,610 +13.99 6,457
2006 47,946 -7.46 47,908 -7.53 5,888
2005 51,810 -6.06 51,806 -10.6 5,656
2004 55,150 57,943

  Cumulative sales to 31.12.2015. – 606,578 units (including 44,700 units in CIS states) Network: 163 dealers in Russian Federation, 8 dealers and 3 distributors in CIS.   Source: GM-AVTOVAZ