UAZ: Domestic sales, export 2010-2017
January 19, 2018
Year | Sales Russia | Index | Export | Index |
2017. | 41,632 | -14.8% | 5,101 | 47% |
2016. | 48,848 | 0.23% | 3,467 | -29.29% |
2015. | 48,739 | -2.22% | 4,903 | |
2014. | 49,844 | -3.45% | ||
2013. | 51,624 | -14.88% | 10,421 | 37% |
2012. | 60,648 | 6.12% | ||
2011. | 57,148 | 16.52% | ||
2010. | 49,043 |
Source: Association of European Businesses, UAZ