GM-AVTOVAZ production, sales 2004-2014
January 1, 2015
GM-AVTOVAZ production, sales, export of Chevrolet NIVA, 2004-2014
Year | Production/units/ | Changes/%/ | Sales/units/ | Changes/%/ | Export – CIS |
2014 | 45,067 | -22.22 | 46,023 | -18.7 | 3,981 |
2013 | 57,939 | -8.01 | 56,609 | -10.18 | 4,013 |
2012 | 62,981 | +9.02 | 63,023 | +9.09 | 2,744 |
2011 | 57,765 | +56.14 | 57,772 | +56.83 | 2,081 |
2010 | 36,996 | +60.15 | 36,837 | +51.59 | 1,924 |
2009 | 23,101 | -57.73 | 24,300 | -54.41 | 729 |
2008 | 54,654 | -0.73 | 53,305 | -17.5 | 4,658 |
2007 | 55,052 | +14.82 | 54,610 | +13.99 | 6,457 |
2006 | 47,946 | -7.46 | 47,908 | -7.53 | 5,888 |
2005 | 51,810 | -6.06 | 51,806 | -10.6 | 5,656 |
2004 | 55,150 | 57,943 |
Cumulative sales to 31.12.2014. – 571,852 units (including 42,326 units in CIS states)
Network: 162 dealers in Russian Federation, 7 dealers and 3 distributors in CIS.
Source: GM-AVTOVAZ