GM-AVTOVAZ in 2018: production decreased by 3.14%

January 18, 2019

GM-AVTOVAZ production, sales and export of Chevrolet NIVA, 2004-2018

 

Year Production

/units/

Changes

/%/

Sales

/units/

Changes

/%/

Export – CIS
2018 31,874 -3.14 31,332 n.d. 1,618
2017 32,909 +2.50 n.d. n.d. n.d.
2016 32,104 -6.18 31,597 -9,02 1,555
2015 34,218 -24.08 34,726 -24.55 2,374
2014 45,067 -22.22 46,023 -18.7 3,981
2013 57,939 -8.01 56,609 -10.18 4,013
2012 62,981 +9.02 63,023 +9.09 2,744
2011 57,765 +56.14 57,772 +56.83 2,081
2010 36,996 +60.15 36,837 +51.59 1,924
2009 23,101 -57.73 24,300 -54.41 729
2008 54,654 -0.73 53,305 -17.5 4,658
2007 55,052 +14.82 54,610 +13.99 6,457
2006 47,946 -7.46 47,908 -7.53 5,888
2005 51,810 -6.06 51,806 -10.6 5,656
2004 55,150 57,943

 

Cumulative sales to December 31, 2018: 701,854units (including 49,064 units in CIS states).

Network: 133 dealers in Russian Federation, 5 dealers and 2 distributors in CIS.

Current lowest retail price of this model, for L version, is 574,000 rubbles (approximately US$ 8,654 at the official rate of the Central Bank of the Russian Federation on January 18, 2019).

 

NIVA LE+

From January 22, all versions of the newly produced Chevrolet NIVA vehicles will be equipped in with ABS, driver airbag and emergency call system ERA-GLONASS at no extra charge.

 

Source: GM-AVTOVAZ