FCA Poland: production, export 2013-2017
January 22, 2018
FCA Poland: production, export 2013-2017
Fiat 500 | Lancia Ypsilon | Fiat Abarth 500 | Ford Ka | |||||
Year | Cumulative production | Production | Export
|
Production | Export | Production | Export
|
|
2017. | 263,424 | 178,989 | 177,314 | 62,085 | 62,081 | 22,350 | 22,263 | |
2016. | 273,768 | 175,886 | 174,171 | 67,417 | 67,289 | 17,847 | 17,741 | 12,618* |
2015. | 302,639 | 181,014 | 57,760 | 14,972 | 48,893 | |||
2014. | 313,933 | 189,264 | 61,144 | 9,023 | 54,502 | |||
2013. | 295,700 | 174,183 | 61,361 | 8,512 | 51,644 |
* To May 20, 2016 (end of production in FCA Poland)
Source: FCA Poland